1973 R.J.Sunter | 1996 P.Alderson | |
1974 J.Reynolds | 1997 B.Hemingway | |
1975 J.Galloway | 1998 M.Alderson | |
1976 R.J.Sunter | 1999 H.Moorhouse | |
1977 J.Reynolds | 2000 P.Alderson | |
1978 T.Calvert | 2001 | |
1980 R.J.Sunter | 2002 P.Kettlewell | |
1981 R.J.Sunter | 2003 G.Lowther | |
1982 L.Richardson | 2004 J.R.Sunter | |
1983 G.Richardson | 2005 P.M.Alderson | |
1984 T.Calvert | 2006 R.H.Williams | |
1985 G.Richardson | 2007 D.Thorpe | |
1986 L.Richardson | 2008 P.Alderson | |
1987 G.Richardson | 2009 | |
1988 A.Clarke | 2010 | |
1989 M.Willis | 2011 R.Sadler | |
1990 T.Kaye | 2012 | |
1991 G.Scholey | 2013 J.R.Sunter | |
1992 P.Alderson | 2014 J.L. Stones | |
1993 P.Alderson | 2015 | |
1994 D.Hemingway | ||
1995 P.Alderson |